# Lemnos International Airport Hephaestus (LXS) Live Arrivals

Markdown version of [https://lxs.flights/arrivals](https://lxs.flights/arrivals)

All times are local time at Lemnos Airport (Europe/Athens). Last updated 2026-11-16 02:26.

## 16 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:10 |  | [OA 98](/arrivals/oa98.md) | Olympic Air | Thessaloniki (SKG) | Expected |  |  |
| 10:55 |  | [OA 99](/arrivals/oa99.md) | Olympic Air | Ikaria Island (JIK) | Expected |  |  |
| 12:35 |  | [GQ 50](/arrivals/gq50.md) | Sky Express | Mytilene (MJT) | Expected |  |  |
| 13:25 |  | [GQ 320](/arrivals/gq320.md) | Sky Express | Athens (ATH) | Expected |  |  |
| 19:25 |  | [A3 266](/arrivals/a3266.md) | Aegean | Athens | Expected |  |  |

## See also

- [Lemnos Airport (LXS)](/index.md)
- [Departures](/departures.md)
