# Lemnos International Airport Hephaestus (LXS) Live Departures

Markdown version of [https://lxs.flights/departures](https://lxs.flights/departures)

All times are local time at Lemnos Airport (Europe/Athens). Last updated 2026-11-16 02:47.

## 16 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:40 |  | [OA 98](/departures/oa98.md) | Olympic Air | Ikaria Island (JIK) | Scheduled |  |  |
| 11:25 |  | [OA 99](/departures/oa99.md) | Olympic Air | Thessaloniki (SKG) | Expected |  |  |
| 13:05 |  | [GQ 321](/departures/gq321.md) | Sky Express | Athens | Expected |  |  |
| 13:55 |  | [GQ 51](/departures/gq51.md) | Sky Express | Mytilene (MJT) | Expected |  |  |
| 20:00 |  | [A3 267](/departures/a3267.md) | Aegean | Athens | Expected |  |  |

## See also

- [Lemnos Airport (LXS)](/index.md)
- [Arrivals](/arrivals.md)
