# GQ 50 Sky Express: Mytilene (MJT) to Lemnos (LXS)

Markdown version of [https://lxs.flights/flights/gq50](https://lxs.flights/flights/gq50)

Live status, weekly schedule, punctuality and recent operations of flight GQ 50 at Lemnos Airport (LXS).

Tracked on lxs.flights since 15 August 2026.

## Next operation

- Flight: GQ 50
- Airline: Sky Express
- Arriving from: Mytilene (MJT)
- Date: 16 November 2026
- Scheduled: 12:35
- Departure time: 11:00
- Status: Expected
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/gq50.md)

All times are local time at Lemnos Airport (Europe/Athens).

## Weekly schedule

GQ 50 operates on Monday, Wednesday, Thursday at 12:30 (Mytilene (MJT) to Lemnos (LXS)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 28 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 9 November 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 2 November 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 26 October 2026 | 12:35 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 16 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 14 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 9 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 7 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 5 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 2 September 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 31 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 29 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 26 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 24 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 22 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 19 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 17 August 2026 | 12:30 | – | – | Landed (unconfirmed) |
| 15 August 2026 | 12:30 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Lemnos Airport and Mytilene](/destinations/mytilene.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
