# OA 99 Olympic Air: Ikaria Island (JIK) to Lemnos (LXS)

Markdown version of [https://lxs.flights/flights/oa99](https://lxs.flights/flights/oa99)

Live status, weekly schedule, punctuality and recent operations of flight OA 99 at Lemnos Airport (LXS).

Tracked on lxs.flights since 18 August 2026.

## Next operation

- Flight: OA 99
- also: A3 99
- Airline: Olympic Air
- Arriving from: Ikaria Island (JIK)
- Date: 16 November 2026
- Scheduled: 10:55
- Departure time: 10:00
- Status: Expected
- Aircraft: ATR 72

[Open on the live board](/arrivals/oa99.md)

All times are local time at Lemnos Airport (Europe/Athens).

## Weekly schedule

OA 99 operates daily at 09:25 (Ikaria Island (JIK) to Lemnos (LXS)).

About 4 flights a week over the last 8 weeks, from 32 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 124 |
| On time (within 15 min) | 100% |
| Average delay | 0 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 14 November 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 11 November 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 11 November 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 9 November 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 9 November 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Thessaloniki SKG | 14:25 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Ikaria Island JIK | 13:55 | – | – | Landed (unconfirmed) |
| 4 November 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 4 November 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 2 November 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 2 November 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 28 October 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 28 October 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 26 October 2026 | → Thessaloniki SKG | 11:25 | – | – | Departed (unconfirmed) |
| 26 October 2026 | ← Ikaria Island JIK | 10:55 | – | – | Landed (unconfirmed) |
| 24 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 24 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |
| 19 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 19 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |
| 17 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 17 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Thessaloniki SKG | 09:50 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Ikaria Island JIK | 09:25 | – | – | Landed (unconfirmed) |

## Upcoming operations

| Date | Time | Actual / estimated | Status |
| --- | --- | --- | --- |
| 16 November 2026 | 11:25 |  | Expected |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Lemnos Airport and Ikaria Island](/destinations/ikaria-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
