# Lemnos International Airport Hephaestus (LXS) Live Arrivals & Departures

Markdown version of [https://lxs.flights/](https://lxs.flights/)

- Lemnos Airport
- IATA: LXS
- City: Lemnos
- Time zone: Europe/Athens

All times are local time at Lemnos Airport (Europe/Athens). Last updated 2026-11-16 02:04.

## Departures

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:40 |  | [OA 98](/departures/oa98.md) | Olympic Air | Ikaria Island (JIK) | Expected |  |  |
| 11:25 |  | [OA 99](/departures/oa99.md) | Olympic Air | Thessaloniki (SKG) | Expected |  |  |
| 13:05 |  | [GQ 321](/departures/gq321.md) | Sky Express | Athens | Expected |  |  |
| 13:55 |  | [GQ 51](/departures/gq51.md) | Sky Express | Mytilene (MJT) | Expected |  |  |
| 20:00 |  | [A3 267](/departures/a3267.md) | Aegean | Athens | Expected |  |  |

[Departures](/departures.md)

## Arrivals

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:10 |  | [OA 98](/arrivals/oa98.md) | Olympic Air | Thessaloniki (SKG) | Expected |  |  |
| 10:55 |  | [OA 99](/arrivals/oa99.md) | Olympic Air | Ikaria Island (JIK) | Expected |  |  |
| 12:35 |  | [GQ 50](/arrivals/gq50.md) | Sky Express | Mytilene (MJT) | Expected |  |  |
| 13:25 |  | [GQ 320](/arrivals/gq320.md) | Sky Express | Athens (ATH) | Expected |  |  |
| 19:25 |  | [A3 266](/arrivals/a3266.md) | Aegean | Athens | Expected |  |  |

[Arrivals](/arrivals.md)

## See also

- [Destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Airport guide](/guide.md)
- [Transport](/transport.md)
- [Parking](/parking.md)
- [Car rental](/car-rental.md)
- [Frequently asked questions](/faq.md)
- [About lxs.flights](/about.md)
- [Website widget](/widget.md)
